AxolHumaniPSC-DerivedSensoryNeuronProgenitorsderivedfromahealthymaledonor.Axol"sinducedpluripotentstemcells(iPSCs)weredifferentiatedtosensoryneuronprogenitorsusingsmallmoleculeinhibitors.Forendpointassaysonplastic,SureBond-XFshouldbeusedforcoatingcellculturesurfaces.Forendpointassaysonglass,SureBond+ReadySetcoatingreagentshouldbeused.Afterthawingandplating,theprogenitorsneedtobegrowtharrestedandthenshouldbematuredforapproximately6weekspriortoendpointassays.TheexpressionofNav1.7shouldoccurataround4-5weeksofmaturationandNav1.8isexpressedafterapproximately6-8weeksofmaturationinSensoryNeuronMaintenanceMedium.
| Startingmaterial | CordbloodCD34+cells |
| Donorgender | Male |
| Donorageatsampling | Newborn |
| HLASEROtype | A29A68,B38(Bw4)B44(Bw4),Cw8Cw12 |
| Karyotype | Normal |
| Reprogrammingmethod | Episomalvector |
| Inductionmethod | Monolayer&chemicallydefinedmedium |
| Geneticmodification | None |
| Size | 500,000cells |
| Kitcomponents | 1vialofprogenitors(>500,000cells)and1bottleofNeuralPlating-XFMedium(30mL) |
| Celltype | iPSC-derivedsensoryneuronprogenitors |
| Growthproperties | Adherent |
| Shippingconditions | Dryice |
| Storageconditions | Liquidnitrogen |



